The C35X
Redefining Cardioid Performance.
The C35X combines our precision aged cardioid capsule with our 1.5 MHz proprietary preamp, delivering the peak of directional sonic purity.
With a 7.1 mm diaphragm and a self-noise of just 17 dBA, the C35X sets a new benchmark for ultra-clean SDC directional microphones.
Leading European studios report exceptional performance across the board: commanding lows, clean highs with no shrillness, and a midrange that is simply stunning. Its transparency is so high that you can hear the true character of your colored preamps — whether it's tube or transformer based.
The wide-angle, smooth cardioid pattern with a deep, well-controlled null ensures faithful capture while allowing ample gain before feedback.
With a distortion-free maximum SPL of over 142 dB, a tight ±1.25 dB tolerance, and a magnitude response from 50 Hz to 35 kHz, the C35X excels with brass, woodwinds, strings, and percussion — making it equally ideal for immersive recordings and downpitching applications.
Matched pairs available soon!
| IC35 | |
|---|---|
| Super-Fast Cardioid Capsule | Ensures rapid and accurate sound capture. |
| 1 MHz Microphone Preamp | Provides exceptional clarity and detail. |
| Hybrid Design | Combines the natural sound of omnis with the rejection of gradient mics. |
| Wide Dynamic Range | Handles louder instruments with a distortion-free max SPL exceeding 140 dB. |
| Smooth Cardioid Pattern | Ensures uniformly uncolored pick-up for natural sound capture. |
| Robust Construction | Built to the same high standards as all Amago Audio microphones. |
| Versatile Applications | Ideal for brass, woodwinds, strings, and percussion. |
| IC35 | |
|---|---|
| Carrying Case | Ensures safe and convenient transport. |
| Calibration Certificate | Verifies the high standards and performance of the IC35. |
| IC35 | |
|---|---|
| Type | Condenser |
| Frequency Response | 50-35 KHz ±1.5 dB |
| Sensitivity | 14 mV/Pa |
| Polar Pattern | Cardioid |
| Rise Time | 10 µS |
| Output Impedance | 70 Ohms |
| Max SPL @ 3% THD | 142 dBSPL |
| Noise | 20 dBSPL |
| Phantom Power | 24-48 V |
| Current consumption | 9.5 mA |
| Output Connector | XLR Tellerium Copper |
| Construction Material | SS304 |
Use Cases
External media are provided for illustrative purposes only. Use does not imply endorsement.Key Features
| Housing | Industrial Grade brushed stainless steel for durability. |
|---|---|
| Capsule | State of the art Ultrasonic Cardioid with a 7.1 mm diaphragm. Precision-aged for long term consistency. | Unique Preamp Technology | Proprietary 1.5 MHz Class A Preamp. Fully discreet, DC Coupled and Transformless. |
| Outdoor Ready | Hydrophobic foam and epoxy-sealed XLR connector protect against splashes and light moisture. |
| Made in Europe | European craftsmanship and engineering excellence |
Applications
LIVE Sound
Studio Recording
ASMR/Immersive Apps
Foley and Sound Design
Film and TV
Included Accessories
| Hydrophobic Acoustic Foam | Protects against splashes outdoors. |
|---|---|
| Soft Pouch | Keeps your mic safe on the go. |
| Tip Protector | Protects the capsule during transport. |
| High-Quality Rubber Microphone Clip | For a secure hold. Made in Germany. |
Specifications
| Type | µSDC™ Technology - Hybrid Bias |
|---|---|
| Diaphragm Size | 7.1 mm |
| Polar Pattern | Cardioid |
| Frequency Response | 50 Hz-35 KHz |
| Sensitivity | 14.5 mV/Pa |
| SPL rms @ 3% THD | 142 dBSPL |
| Absolute Max SPL rms | 150 dBSPL |
| SNR | 77 dB |
| Noise | 17 dBSPL (Typical) |
| Output Impedance | 70 Ohms |
| Phantom Power | 24-48 V |
| Current Consumption | 9.5 mA |
| Operating Temperature | -15 to 60 C |
| Output Connector | Gold Plated XLR |
| Housing Material | Industrial Grade Stainless Steel |
| Dimensions | 16.2 cm X 2.2 cm |
Charts
Downloads
Use Cases
External media are provided for illustrative purposes only. Use does not imply endorsement.Key Features
| Housing | Industrial Grade brushed stainless steel for durability. |
|---|---|
| Capsule | State of the art Ultrasonic Cardioid with a 7.1 mm diaphragm. Precision-aged for long term consistency. | Unique Preamp Technology | Proprietary 1.5 MHz Class A Preamp. Fully discreet, DC Coupled and Transformless. |
| Outdoor Ready | Hydrophobic foam and epoxy-sealed XLR connector protect against splashes and light moisture. |
| Made in Europe | European craftsmanship and engineering excellence |
Applications
LIVE Sound
Studio Recording
ASMR/Immersive Apps
Foley and Sound Design
Film and TV
Included Accessories
| Hydrophobic Acoustic Foam | Protects against splashes outdoors. |
|---|---|
| Soft Pouch | Keeps your mic safe on the go. |
| Tip Protector | Protects the capsule during transport. |
| High-Quality Rubber Microphone Clip | Made by K&M Germany for a secure hold. |
Specifications
| Type | µSDC™ Technology - Hybrid Bias |
|---|---|
| Diaphragm Size | 7.1 mm |
| Polar Pattern | Cardioid |
| Frequency Response | 50 Hz-35 KHz |
| Sensitivity | 14.5 mV/Pa |
| SPL rms @ 3% THD | 142 dBSPL |
| Absolute Max SPL rms | 150 dBSPL |
| SNR | 77 dB |
| Noise | 17 dBSPL (Typical) |
| Output Impedance | 70 Ohms |
| Phantom Power | 24-48 V |
| Current Consumption | 9.5 mA |
| Output Connector | Gold Plated XLR |
| Housing Material | Industrial Grade Stainless Steel |
| Dimensions | 16.2 cm X 2.2 cm |
Charts